![]() |
![]() |
TABLE OF CONTENTS
![]() |
||||||||||||||||
| INTRODUCTION | INDUSTRIAL ......................................COMMERCIAL | |||||||||||||||
![]() |
||||||||||||||||
| AQUA-STOP SYSTEMS | MULTI
ZONE SUPERVISION CONTROL PANEL |
|||||||||||||||
| Models 341, Series 501 (replacing the model 3239) | Models CP-224, CP-CC, CP-224CVC | |||||||||||||||
| Inside view | General description | |||||||||||||||
| Modular design | ||||||||||||||||
| Features | ||||||||||||||||
| Solenoid valve (inside view) |
||||||||||||||||
| Electronic details, dimensions | ||||||||||||||||
Solenoid valve (components) |
||||||||||||||||
| Motherboard, expansion cards | ||||||||||||||||
| Software, internet | ||||||||||||||||
| Valve components | ||||||||||||||||
| Specifications | ||||||||||||||||
| Wiring, detectors | ||||||||||||||||
| Installation | ||||||||||||||||
| Installation (wireless components) |
||||||||||||||||
| All specifications, (CP-224) | ||||||||||||||||
| Detectors | ||||||||||||||||
| Exhibit counter | ||||||||||||||||
| Marketing tools | ||||||||||||||||
| Troubleshooting | ||||||||||||||||
Home New
Products
Warranty Contact
us